| Stock | Break Time |
|---|
| Stock | LTP Chg % | ATM | Intra chg % | ATM CE | ATM PE | Today CE Vol | 5 Day Avg CE Vol | Today PE Vol | 5 Day Avg PE Vol | Today / Avg CE Vol | Today / Avg PE Vol | Summation | CE Break Out | PE Break Out | CE Break Time | PE Break Time | High Break | Low Break |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOTAKBANK | -0.93 | 2140 | 0.0 | 45.4 | 0 | 122.0 | 109.6 | 93.0 | 69.0 | 1.11 | 1.35 | 2.46 | No | No | None | None | 13:10:56 | 09:19:27 |
| CGPOWER | -2.6 | 660 | 0.0 | 17.95 | 0 | 92.0 | 42.8 | 53.0 | 13.8 | 2.15 | 3.84 | 5.99 | No | No | None | None | 09:21:16 | 09:53:50 |
| SAIL | -4.03 | 132 | 0.0 | 4.49 | 0 | 435.0 | 252.4 | 340.0 | 112.0 | 1.72 | 3.04 | 4.76 | No | No | None | None | None | None |
| HDFCBANK | -0.51 | 990 | 0.0 | 25.9 | 0 | 600.0 | 326.8 | 374.0 | 212.2 | 1.84 | 1.76 | 3.6 | No | No | None | None | None | 09:21:16 |
| MANAPPURAM | -1.53 | 277.5 | 0.0 | 8.94 | 0 | 159.0 | 83.0 | 93.0 | 35.8 | 1.92 | 2.6 | 4.51 | No | No | None | None | None | 09:41:00 |
| POLICYBZR | -4.23 | 1860 | 0.0 | 76.3 | 0 | 37.0 | 23.0 | 46.0 | 9.4 | 1.61 | 4.89 | 6.5 | No | No | None | None | 15:07:45 | 09:21:16 |
| AXISBANK | -1.08 | 1280 | 0.0 | 24.05 | 0 | 303.0 | 117.8 | 298.0 | 68.2 | 2.57 | 4.37 | 6.94 | No | No | None | None | None | 09:21:16 |
| CHOLAFIN | -1.44 | 1680 | 0.0 | 74.3 | 0 | 55.0 | 21.8 | 54.0 | 13.6 | 2.52 | 3.97 | 6.49 | No | No | None | None | None | 09:21:16 |
| PRESTIGE | -1.77 | 1660 | 0.0 | 64.7 | 0 | 34.0 | 6.6 | 13.0 | 1.8 | 5.15 | 7.22 | 12.37 | No | No | None | None | 10:13:54 | 09:21:16 |
| MARICO | -0.75 | 720 | 0.0 | 23.85 | 0 | 56.0 | 26.6 | 29.0 | 10.4 | 2.11 | 2.79 | 4.89 | No | No | None | None | 12:09:10 | 09:21:16 |
| MOTHERSON | 0.27 | 118 | 0.0 | 3.13 | 0 | 595.0 | 584.8 | 460.0 | 220.4 | 1.02 | 2.09 | 3.1 | No | No | None | None | None | 09:21:16 |
| SBICARD | -1.48 | 860 | 0.0 | 37.4 | 0 | 79.0 | 35.6 | 65.0 | 17.0 | 2.22 | 3.82 | 6.04 | No | No | None | None | None | None |
| COFORGE | -3.32 | 1980 | 0.0 | 53.25 | 0 | 111.0 | 77.2 | 65.0 | 29.6 | 1.44 | 2.2 | 3.63 | No | No | None | None | 11:07:22 | 09:21:16 |
| GRASIM | -1.14 | 2740 | 0.0 | 53.65 | 0 | 26.0 | 9.8 | 13.0 | 3.4 | 2.65 | 3.82 | 6.48 | No | No | None | None | None | None |
| MAXHEALTH | -1.26 | 1080 | 0.0 | 39.15 | 0 | 65.0 | 37.6 | 36.0 | 19.2 | 1.73 | 1.88 | 3.6 | No | No | None | None | None | None |
| MPHASIS | -2.76 | 2900 | 0.0 | 104.0 | 0 | 29.0 | 15.4 | 17.0 | 6.6 | 1.88 | 2.58 | 4.46 | No | No | None | None | 09:56:58 | 09:21:16 |
| JIOFIN | -1.91 | 300 | 0.0 | 9.5 | 0 | 623.0 | 253.4 | 363.0 | 106.2 | 2.46 | 3.42 | 5.88 | No | No | None | None | None | 09:21:16 |
| BDL | -1.25 | 1540 | -0.5 | 40.04 | 0 | 81.0 | 58.6 | 17.0 | 13.6 | 1.38 | 1.25 | 2.63 | No | No | None | None | None | None |
| WIPRO | -2.58 | 257.5 | 0.0 | 6.6 | 0 | 951.0 | 486.6 | 685.0 | 223.4 | 1.95 | 3.07 | 5.02 | No | No | None | None | 09:28:15 | 09:21:16 |
| COLPAL | -2.19 | 2120 | 0.0 | 71.45 | 0 | 25.0 | 11.0 | 12.0 | 4.8 | 2.27 | 2.5 | 4.77 | No | No | None | None | 09:21:16 | None |
| MCX | -1.28 | 10100 | 0.0 | 450.9 | 0 | 61.0 | 48.0 | 41.0 | 34.6 | 1.27 | 1.18 | 2.46 | No | No | None | None | None | 09:21:16 |
| SOLARINDS | -2.7 | 13000 | 0.0 | 291.75 | 0 | 10.0 | 3.2 | 5.0 | 0.2 | 3.12 | 25.0 | 28.12 | No | No | None | None | 09:21:16 | None |
| NESTLEIND | -0.93 | 1240 | 0.0 | 28.05 | 0 | 39.0 | 30.0 | 17.0 | 9.0 | 1.3 | 1.89 | 3.19 | No | No | None | None | None | 09:21:16 |
| CONCOR | -0.93 | 510 | 0.0 | 12.4 | 0 | 85.0 | 68.0 | 38.0 | 25.8 | 1.25 | 1.47 | 2.72 | No | No | None | None | 09:21:16 | None |
| ICICIBANK | -1.18 | 1380 | 0.0 | 29.15 | 0 | 394.0 | 269.8 | 260.0 | 158.6 | 1.46 | 1.64 | 3.1 | No | No | None | None | None | 09:21:16 |
| MFSL | -1.28 | 1680 | 0.0 | 47.1 | 0 | 34.0 | 16.0 | 11.0 | 12.2 | 2.12 | 0.9 | 3.03 | No | No | None | None | None | 09:21:16 |
| MUTHOOTFIN | -1.03 | 3700 | 0.0 | 151.55 | 0 | 51.0 | 23.4 | 43.0 | 12.6 | 2.18 | 3.41 | 5.59 | No | No | None | None | None | 09:21:16 |
| INFY | -2.42 | 1620 | 0.0 | 28.2 | 0 | 387.0 | 228.2 | 337.0 | 120.4 | 1.7 | 2.8 | 4.49 | No | No | None | None | 09:28:15 | 09:21:16 |
| JINDALSTEL | -2.11 | 1010 | 0.0 | 25.6 | 0 | 103.0 | 34.0 | 52.0 | 14.6 | 3.03 | 3.56 | 6.59 | No | No | None | None | None | 09:28:15 |
| CROMPTON | -2.22 | 260 | 0.0 | 6.25 | 0 | 92.0 | 79.0 | 59.0 | 22.0 | 1.16 | 2.68 | 3.85 | No | No | None | None | 09:21:16 | None |
| RECLTD | -2.09 | 350 | 0.0 | 10.4 | 0 | 149.0 | 147.2 | 120.0 | 71.6 | 1.01 | 1.68 | 2.69 | No | No | None | None | 09:21:16 | 09:56:58 |
| INDUSINDBK | -3.78 | 860 | 0.0 | 30.45 | 0 | 253.0 | 120.0 | 204.0 | 52.2 | 2.11 | 3.91 | 6.02 | No | No | None | None | 13:45:50 | 09:21:16 |
| HFCL | -5.63 | 70 | 0.0 | 2.36 | 0 | 350.0 | 344.4 | 334.0 | 99.2 | 1.02 | 3.37 | 4.38 | No | No | None | None | None | 09:34:41 |
| NATIONALUM | -2.45 | 270 | 0.0 | 9.85 | 0 | 375.0 | 268.8 | 262.0 | 105.6 | 1.4 | 2.48 | 3.88 | No | No | None | None | 09:31:32 | 09:21:16 |
| ZYDUSLIFE | -4.34 | 940 | 0.0 | 14.9 | 0 | 110.0 | 22.6 | 162.0 | 8.0 | 4.87 | 20.25 | 25.12 | No | No | None | None | 09:21:16 | 10:11:13 |
| ETERNAL | -3.39 | 300 | 0.0 | 5.3 | 0 | 713.0 | 389.0 | 728.0 | 223.6 | 1.83 | 3.26 | 5.09 | No | No | None | None | 09:21:16 | 15:14:03 |
| NAUKRI | -3.12 | 1400 | 0.0 | 29.5 | 0 | 47.0 | 54.0 | 22.0 | 13.4 | 0.87 | 1.64 | 2.51 | No | No | None | None | None | 09:21:16 |
| IRFC | -1.75 | 115 | 0.0 | 2.6 | 0 | 184.0 | 130.4 | 120.0 | 42.4 | 1.41 | 2.83 | 4.24 | No | No | None | None | 09:21:16 | 09:41:00 |
| VEDL | -2.97 | 530 | 0.0 | 12.75 | 0 | 562.0 | 371.8 | 416.0 | 172.2 | 1.51 | 2.42 | 3.93 | No | No | None | None | None | 09:21:16 |
| HDFCLIFE | -0.09 | 760 | 0.0 | 20.65 | 0 | 147.0 | 121.4 | 51.0 | 52.8 | 1.21 | 0.97 | 2.18 | No | No | None | None | None | None |
| CYIENT | -3.08 | 1180 | 0.0 | 28.65 | 0 | 25.0 | 21.4 | 28.0 | 6.6 | 1.17 | 4.24 | 5.41 | No | No | None | None | None | None |
| SONACOMS | -0.62 | 500 | 0.0 | 12.15 | 0 | 70.0 | 33.0 | 55.0 | 10.0 | 2.12 | 5.5 | 7.62 | No | No | None | None | None | 12:18:50 |
| HINDPETRO | -0.3 | 450 | 0.0 | 11.25 | 0 | 135.0 | 97.4 | 113.0 | 38.2 | 1.39 | 2.96 | 4.34 | No | No | None | None | None | 09:21:16 |
| NBCC | -3.67 | 113 | 0.0 | 3.23 | 0 | 216.0 | 164.4 | 208.0 | 65.8 | 1.31 | 3.16 | 4.47 | No | No | None | None | None | 09:28:15 |
| PNB | -3.24 | 120 | 0.0 | 3.99 | 0 | 1788.0 | 1336.2 | 1327.0 | 695.4 | 1.34 | 1.91 | 3.25 | No | No | None | None | None | 09:21:16 |
| DABUR | -1.29 | 505 | 0.0 | 12.65 | 0 | 207.0 | 44.2 | 140.0 | 20.8 | 4.68 | 6.73 | 11.41 | No | No | None | None | None | 09:21:16 |
| HINDZINC | -3.78 | 495 | 0.0 | 15.85 | 0 | 282.0 | 402.8 | 136.0 | 132.6 | 0.7 | 1.03 | 1.73 | No | No | None | None | None | 09:21:16 |
| NCC | -1.83 | 170 | 0.0 | 4.45 | 0 | 96.0 | 82.4 | 50.0 | 27.4 | 1.17 | 1.82 | 2.99 | No | No | None | None | 09:21:16 | 10:32:28 |
| IREDA | -2.66 | 137.5 | 0.0 | 2.04 | 0 | 254.0 | 109.4 | 135.0 | 41.8 | 2.32 | 3.23 | 5.55 | No | No | None | None | 09:21:16 | 09:28:15 |
| BLUESTARCO | -1.93 | 1760 | 0.0 | 28.45 | 0 | 27.0 | 2.8 | 7.0 | 1.2 | 9.64 | 5.83 | 15.48 | No | No | None | None | 09:21:16 | 10:00:08 |
| DALBHARAT | -2.07 | 1980 | 0.0 | 51.45 | 0 | 19.0 | 4.2 | 10.0 | 1.4 | 4.52 | 7.14 | 11.67 | No | No | None | None | 09:21:16 | None |
| SIEMENS | -1.9 | 3350 | 0.0 | 72.5 | 0 | 25.0 | 20.4 | 18.0 | 7.4 | 1.23 | 2.43 | 3.66 | No | No | None | None | None | 09:21:16 |
| HUDCO | -3.68 | 222.5 | 0.0 | 7.97 | 0 | 162.0 | 161.2 | 118.0 | 78.2 | 1.0 | 1.51 | 2.51 | No | No | None | None | None | 09:53:50 |
| NHPC | -3.23 | 77 | 0.0 | 2.0 | 0 | 237.0 | 114.6 | 203.0 | 37.6 | 2.07 | 5.4 | 7.47 | No | No | None | None | 09:21:16 | None |
| POLYCAB | -1.15 | 7300 | 0.0 | 152.15 | 0 | 38.0 | 7.0 | 29.0 | 4.0 | 5.43 | 7.25 | 12.68 | No | No | None | None | None | 12:09:10 |
| SBILIFE | -0.61 | 2000 | 0.0 | 51.2 | 0 | 27.0 | 24.0 | 14.0 | 16.0 | 1.12 | 0.88 | 2.0 | No | No | None | None | 09:28:15 | 09:21:16 |
| BANKINDIA | -2.86 | 142 | 0.0 | 4.41 | 0 | 169.0 | 142.0 | 78.0 | 62.6 | 1.19 | 1.25 | 2.44 | No | No | None | None | None | 09:21:16 |
| ICICIGI | 0.65 | 1980 | 0.0 | 41.2 | 0 | 28.0 | 6.2 | 7.0 | 3.8 | 4.52 | 1.84 | 6.36 | No | No | None | None | None | 09:21:16 |
| AUBANK | 0.22 | 950 | 0.0 | 27.15 | 0 | 310.0 | 38.6 | 174.0 | 28.0 | 8.03 | 6.21 | 14.25 | No | No | None | None | None | 09:21:16 |
| IRCTC | -1.65 | 680 | 0.0 | 11.2 | 0 | 53.0 | 37.0 | 29.0 | 13.4 | 1.43 | 2.16 | 3.6 | No | No | None | None | 09:21:16 | None |
| APOLLOHOSP | -1.5 | 7200 | 0.0 | 122.9 | 0 | 16.0 | 10.0 | 10.0 | 4.2 | 1.6 | 2.38 | 3.98 | No | No | None | None | 09:21:16 | None |
| DELHIVERY | -2.13 | 400 | 0.0 | 14.9 | 0 | 135.0 | 92.4 | 72.0 | 51.6 | 1.46 | 1.4 | 2.86 | No | No | None | None | 09:21:16 | None |
| TECHM | -2.53 | 1560 | 0.0 | 38.35 | 0 | 104.0 | 74.2 | 101.0 | 32.6 | 1.4 | 3.1 | 4.5 | No | No | None | None | 12:09:10 | 09:21:16 |
| ICICIPRULI | -1.6 | 620 | 0.0 | 16.05 | 0 | 28.0 | 8.0 | 17.0 | 4.8 | 3.5 | 3.54 | 7.04 | No | No | None | None | 15:29:46 | 09:21:16 |
| NMDC | -1.82 | 76 | 0.0 | 2.1 | 0 | 822.0 | 537.0 | 699.0 | 270.4 | 1.53 | 2.59 | 4.12 | No | No | None | None | None | None |
| M&M | -3.78 | 3650 | 0.0 | 124.3 | 0 | 158.0 | 86.0 | 129.0 | 36.4 | 1.84 | 3.54 | 5.38 | No | No | None | None | None | 09:21:16 |
| MARUTI | 0.1 | 16100 | 0.0 | 387.55 | 0 | 110.0 | 27.0 | 56.0 | 16.4 | 4.07 | 3.41 | 7.49 | No | No | None | None | 15:14:03 | None |
| DIVISLAB | -3.52 | 6450 | 0.0 | 151.35 | 0 | 39.0 | 5.8 | 65.0 | 3.6 | 6.72 | 18.06 | 24.78 | No | No | None | None | None | 09:21:16 |
| IDEA | -7.6 | 11 | 0.0 | 0.62 | 0 | 29385.0 | 21965.2 | 9927.0 | 5663.8 | 1.34 | 1.75 | 3.09 | No | No | None | None | 11:17:53 | 09:21:16 |
| NYKAA | -2.47 | 255 | 0.0 | 7.0 | 0 | 146.0 | 111.4 | 73.0 | 40.4 | 1.31 | 1.81 | 3.12 | No | No | None | None | None | 09:31:32 |
| SUPREMEIND | -0.86 | 3350 | 0.0 | 96.05 | 0 | 19.0 | 5.0 | 7.0 | 1.6 | 3.8 | 4.38 | 8.18 | No | No | None | None | 09:21:16 | None |
| HCLTECH | -2.0 | 1660 | 0.0 | 45.95 | 0 | 78.0 | 74.4 | 60.0 | 34.4 | 1.05 | 1.74 | 2.79 | No | No | None | None | 10:40:25 | 09:21:16 |
| ADANIENT | -1.27 | 2220 | 0.0 | 91.05 | 0 | 229.0 | 110.6 | 126.0 | 48.0 | 2.07 | 2.62 | 4.7 | No | No | None | None | 09:21:16 | None |
| BRITANNIA | -0.55 | 5850 | 0.0 | 177.1 | 0 | 19.0 | 4.6 | 8.0 | 1.2 | 4.13 | 6.67 | 10.8 | No | No | None | None | 12:28:48 | None |
| DIXON | -3.8 | 13750 | 0.0 | 423.35 | 0 | 44.0 | 15.6 | 56.0 | 9.0 | 2.82 | 6.22 | 9.04 | No | No | None | None | 09:21:16 | 09:28:15 |
| OBEROIRLTY | -1.39 | 1660 | 0.0 | 36.35 | 0 | 26.0 | 12.0 | 12.0 | 5.0 | 2.17 | 2.4 | 4.57 | No | No | None | None | 09:28:15 | 09:21:16 |
| RELIANCE | 0.38 | 1530 | 0.0 | 35.0 | 0 | 770.0 | 390.8 | 477.0 | 238.0 | 1.97 | 2.0 | 3.97 | No | No | None | None | None | 09:21:16 |
| BAJAJFINSV | -1.59 | 2060 | 0.0 | 68.15 | 0 | 109.0 | 23.6 | 73.0 | 13.2 | 4.62 | 5.53 | 10.15 | No | No | None | None | None | 09:21:16 |
| CIPLA | -0.68 | 1530 | 0.0 | 22.95 | 0 | 80.0 | 36.0 | 160.0 | 14.6 | 2.22 | 10.96 | 13.18 | No | No | None | None | None | None |
| DLF | -0.69 | 710 | 0.0 | 22.9 | 0 | 161.0 | 94.2 | 100.0 | 35.4 | 1.71 | 2.82 | 4.53 | No | No | None | None | None | None |
| HDFCAMC | -2.26 | 2580 | 0.0 | 57.7 | 0 | 10.0 | 9.6 | 8.0 | 4.8 | 1.04 | 1.67 | 2.71 | No | No | None | None | 09:21:16 | 09:50:32 |
| OFSS | -4.42 | 8200 | 0.0 | 230.6 | 0 | 32.0 | 3.4 | 16.0 | 1.2 | 9.41 | 13.33 | 22.75 | No | No | None | None | 11:20:35 | None |
| IOC | -0.81 | 163 | 0.0 | 2.99 | 0 | 341.0 | 251.0 | 222.0 | 124.6 | 1.36 | 1.78 | 3.14 | No | No | None | None | None | 09:21:16 |
| ADANIPORTS | -1.08 | 1500 | 0.0 | 40.4 | 0 | 181.0 | 127.4 | 111.0 | 46.0 | 1.42 | 2.41 | 3.83 | No | No | None | None | None | 09:21:16 |
| BAJAJ-AUTO | -1.59 | 9100 | 0.0 | 206.65 | 0 | 48.0 | 24.0 | 17.0 | 10.8 | 2.0 | 1.57 | 3.57 | No | No | None | None | None | 09:21:16 |
| DMART | -1.28 | 3900 | 0.0 | 114.85 | 0 | 60.0 | 9.0 | 22.0 | 3.4 | 6.67 | 6.47 | 13.14 | No | No | None | None | 09:21:16 | None |
| JSWENERGY | -1.61 | 460 | 0.0 | 14.15 | 0 | 124.0 | 101.0 | 140.0 | 39.6 | 1.23 | 3.54 | 4.76 | No | No | None | None | 09:21:16 | 09:28:15 |
| OIL | -1.1 | 410 | 0.0 | 11.2 | 0 | 79.0 | 21.2 | 25.0 | 9.8 | 3.73 | 2.55 | 6.28 | No | No | None | None | None | None |
| SYNGENE | -4.31 | 640 | 0.0 | 13.65 | 0 | 46.0 | 10.8 | 54.0 | 8.4 | 4.26 | 6.43 | 10.69 | No | No | None | None | None | 09:21:16 |
| NTPC | -0.76 | 322.5 | 0.0 | 6.35 | 0 | 475.0 | 166.4 | 269.0 | 75.8 | 2.85 | 3.55 | 6.4 | No | No | None | None | 09:21:16 | 10:00:08 |
| TATACONSUM | -1.34 | 1150 | 0.0 | 30.85 | 0 | 48.0 | 28.4 | 21.0 | 12.6 | 1.69 | 1.67 | 3.36 | No | No | None | None | None | 09:21:16 |
| JUBLFOOD | -2.38 | 600 | 0.0 | 11.05 | 0 | 101.0 | 44.8 | 43.0 | 16.8 | 2.25 | 2.56 | 4.81 | No | No | None | None | None | 09:56:58 |
| PAGEIND | -3.25 | 37500 | 0.0 | 777.5 | 0 | 2.0 | 0.6 | 0.0 | 0.2 | 3.33 | 0.0 | 3.33 | No | No | None | None | 09:21:16 | None |
| MANKIND | -1.71 | 2200 | 0.0 | 53.35 | 0 | 18.0 | 5.6 | 43.0 | 2.8 | 3.21 | 15.36 | 18.57 | No | No | None | None | 09:21:16 | None |
| ONGC | -0.69 | 242.5 | 0.0 | 4.05 | 0 | 511.0 | 222.6 | 234.0 | 87.4 | 2.3 | 2.68 | 4.97 | No | No | None | None | None | 09:21:16 |
| INOXWIND | -2.61 | 130 | 0.0 | 4.32 | 0 | 118.0 | 112.4 | 63.0 | 36.4 | 1.05 | 1.73 | 2.78 | No | No | None | None | 09:21:16 | 09:47:21 |
| DRREDDY | -1.73 | 1280 | 0.0 | 21.2 | 0 | 183.0 | 79.6 | 273.0 | 21.8 | 2.3 | 12.52 | 14.82 | No | No | None | None | None | None |
| BPCL | -1.61 | 355 | 0.0 | 12.25 | 0 | 178.0 | 100.0 | 98.0 | 48.8 | 1.78 | 2.01 | 3.79 | No | No | None | None | None | 09:21:16 |
| EXIDEIND | -1.11 | 380 | 0.0 | 8.05 | 0 | 236.0 | 101.6 | 84.0 | 41.8 | 2.32 | 2.01 | 4.33 | No | No | None | None | 09:21:16 | None |
| KALYANKJIL | -1.46 | 500 | 0.0 | 10.65 | 0 | 292.0 | 67.2 | 211.0 | 28.8 | 4.35 | 7.33 | 11.67 | No | No | None | None | None | 09:21:16 |
| PATANJALI | -1.83 | 525 | 0.0 | 31.45 | 0 | 21.0 | 25.4 | 14.0 | 13.6 | 0.83 | 1.03 | 1.86 | No | No | None | None | 09:21:16 | None |
| JSWSTEEL | -1.54 | 1160 | 0.0 | 32.6 | 0 | 468.0 | 197.0 | 227.0 | 104.2 | 2.38 | 2.18 | 4.55 | No | No | None | None | None | None |
| ITC | 1.25 | 402.5 | 0.0 | 7.0 | 0 | 663.0 | 326.2 | 312.0 | 252.4 | 2.03 | 1.24 | 3.27 | No | No | None | None | None | None |
| KEI | -2.61 | 4200 | 0.0 | 85.55 | 0 | 14.0 | 5.8 | 7.0 | 1.4 | 2.41 | 5.0 | 7.41 | No | No | None | None | None | 09:21:16 |
| PAYTM | -1.42 | 1320 | 0.0 | 53.2 | 0 | 185.0 | 219.4 | 126.0 | 92.8 | 0.84 | 1.36 | 2.2 | No | No | None | None | None | 09:21:16 |
| TATAELXSI | -2.9 | 5200 | 0.0 | 137.85 | 0 | 15.0 | 9.8 | 5.0 | 2.2 | 1.53 | 2.27 | 3.8 | No | No | None | None | 10:48:33 | None |
| INDUSTOWER | -2.85 | 400 | 0.0 | 22.7 | 0 | 523.0 | 192.4 | 332.0 | 76.8 | 2.72 | 4.32 | 7.04 | No | No | None | None | 12:54:39 | 09:21:16 |
| TATAPOWER | -0.57 | 390 | 0.0 | 5.85 | 0 | 297.0 | 208.8 | 163.0 | 103.8 | 1.42 | 1.57 | 2.99 | No | No | None | None | None | 09:56:58 |
| COALINDIA | -0.85 | 379.75 | 0.0 | 5.9 | 0 | 249.0 | 77.2 | 151.0 | 44.0 | 3.23 | 3.43 | 6.66 | No | No | None | None | 13:10:56 | None |
| TATASTEEL | -2.89 | 167.5 | 0.0 | 3.98 | 0 | 1781.0 | 735.6 | 1371.0 | 339.2 | 2.42 | 4.04 | 6.46 | No | No | None | None | None | None |
| KPITTECH | -3.42 | 1280 | 0.0 | 27.0 | 0 | 39.0 | 37.0 | 27.0 | 8.8 | 1.05 | 3.07 | 4.12 | No | No | None | None | None | None |
| TATATECH | -1.89 | 680 | 0.0 | 9.19 | 0 | 45.0 | 24.4 | 25.0 | 7.2 | 1.84 | 3.47 | 5.32 | No | No | None | None | None | 09:28:15 |
| BEL | -1.8 | 410 | 0.0 | 9.19 | 0 | 1549.0 | 395.0 | 840.0 | 169.2 | 3.92 | 4.96 | 8.89 | No | No | None | None | None | 09:21:16 |
| TITAN | -1.52 | 3780 | 0.0 | 91.85 | 0 | 113.0 | 21.2 | 37.0 | 13.4 | 5.33 | 2.76 | 8.09 | No | No | None | None | None | 09:21:16 |
| GLENMARK | -2.91 | 1960 | 0.0 | 55.15 | 0 | 87.0 | 48.4 | 77.0 | 21.4 | 1.8 | 3.6 | 5.4 | No | No | None | None | None | None |
| LAURUSLABS | -7.15 | 1020 | 0.0 | 31.2 | 0 | 912.0 | 114.6 | 1184.0 | 51.4 | 7.96 | 23.04 | 30.99 | No | No | None | None | None | 09:21:16 |
| PERSISTENT | -2.97 | 6500 | 0.0 | 182.65 | 0 | 30.0 | 12.0 | 20.0 | 4.2 | 2.5 | 4.76 | 7.26 | No | No | None | None | None | 09:21:16 |
| TIINDIA | -2.61 | 2700 | 0.0 | 58.75 | 0 | 22.0 | 4.6 | 9.0 | 1.8 | 4.78 | 5.0 | 9.78 | No | No | None | None | 09:21:16 | 09:28:15 |
| TCS | -1.97 | 3240 | 0.0 | 56.9 | 0 | 278.0 | 128.6 | 276.0 | 68.2 | 2.16 | 4.05 | 6.21 | No | No | None | None | 10:40:25 | 09:21:16 |
| INDIGO | -2.0 | 5350 | 0.0 | 162.85 | 0 | 63.0 | 36.8 | 39.0 | 42.2 | 1.71 | 0.92 | 2.64 | No | No | None | None | None | 09:31:32 |
| VOLTAS | -2.35 | 1320 | 0.0 | 33.6 | 0 | 58.0 | 17.6 | 26.0 | 9.2 | 3.3 | 2.83 | 6.12 | No | No | None | None | None | 09:28:15 |
| BAJFINANCE | -2.73 | 1030 | 0.0 | 35.95 | 0 | 365.0 | 142.4 | 280.0 | 71.6 | 2.56 | 3.91 | 6.47 | No | No | None | None | 10:08:31 | 09:21:16 |
| EICHERMOT | 0.87 | 7100 | 0.0 | 203.75 | 0 | 95.0 | 45.0 | 47.0 | 21.4 | 2.11 | 2.2 | 4.31 | No | No | None | None | None | None |
| LICHSGFIN | -1.13 | 545 | 0.0 | 10.1 | 0 | 57.0 | 29.8 | 31.0 | 9.6 | 1.91 | 3.23 | 5.14 | No | No | None | None | 09:21:16 | 10:00:08 |
| TITAGARH | -2.39 | 800 | 0.0 | 22.75 | 0 | 57.0 | 30.2 | 29.0 | 10.0 | 1.89 | 2.9 | 4.79 | No | No | None | None | 09:21:16 | 09:56:58 |
| ULTRACEMCO | -0.58 | 11600 | 0.0 | 210.4 | 0 | 16.0 | 4.8 | 6.0 | 2.0 | 3.33 | 3.0 | 6.33 | No | No | None | None | 09:21:16 | None |
| LT | 2.34 | 3980 | 0.0 | 101.85 | 0 | 911.0 | 34.4 | 323.0 | 18.8 | 26.48 | 17.18 | 43.66 | No | No | None | None | None | 09:21:16 |
| GODREJCP | -2.13 | 1120 | 0.0 | 34.29 | 0 | 33.0 | 14.2 | 25.0 | 6.6 | 2.32 | 3.79 | 6.11 | No | No | None | None | 09:21:16 | None |
| PFC | -2.0 | 350 | 0.0 | 10.19 | 0 | 128.0 | 164.6 | 121.0 | 73.0 | 0.78 | 1.66 | 2.44 | No | No | None | None | 09:21:16 | 09:50:32 |
| TORNTPHARM | 0.83 | 3800 | 0.0 | 69.25 | 0 | 29.0 | 5.0 | 23.0 | 0.8 | 5.8 | 28.75 | 34.55 | No | No | None | None | 09:24:59 | 09:21:16 |
| INDHOTEL | -3.05 | 730 | 0.0 | 16.5 | 0 | 198.0 | 80.6 | 105.0 | 25.4 | 2.46 | 4.13 | 6.59 | No | No | None | None | None | 14:48:26 |
| ASIANPAINT | -2.55 | 2960 | 0.0 | 57.75 | 0 | 84.0 | 111.2 | 62.0 | 53.2 | 0.76 | 1.17 | 1.92 | No | No | None | None | None | 09:21:16 |
| TRENT | -1.34 | 4200 | 0.0 | 102.5 | 0 | 110.0 | 22.6 | 43.0 | 9.2 | 4.87 | 4.67 | 9.54 | No | No | None | None | 09:21:16 | None |
| GODREJPROP | -0.5 | 2080 | 0.0 | 61.3 | 0 | 41.0 | 13.2 | 17.0 | 4.8 | 3.11 | 3.54 | 6.65 | No | No | None | None | None | 09:21:16 |
| LODHA | -0.72 | 1100 | 0.0 | 38.1 | 0 | 39.0 | 29.4 | 23.0 | 9.8 | 1.33 | 2.35 | 3.67 | No | No | None | None | None | None |
| PHOENIXLTD | -1.43 | 1720 | 0.0 | 45.3 | 0 | 13.0 | 3.6 | 6.0 | 0.8 | 3.61 | 7.5 | 11.11 | No | No | None | None | 11:15:14 | 09:21:16 |
| TORNTPOWER | -1.69 | 1300 | 0.0 | 26.75 | 0 | 22.0 | 4.4 | 7.0 | 1.6 | 5.0 | 4.38 | 9.38 | No | No | None | None | None | 10:32:28 |
| SBIN | -0.49 | 950 | 0.0 | 29.95 | 0 | 1012.0 | 506.0 | 731.0 | 302.8 | 2.0 | 2.41 | 4.41 | No | No | None | None | None | 09:21:16 |
| HINDALCO | -0.24 | 810 | 0.0 | 27.7 | 0 | 288.0 | 134.0 | 185.0 | 65.8 | 2.15 | 2.81 | 4.96 | No | No | None | None | 11:42:12 | 09:21:16 |
| LTF | -3.18 | 300 | 0.0 | 14.3 | 0 | 407.0 | 310.6 | 400.0 | 160.2 | 1.31 | 2.5 | 3.81 | No | No | None | None | None | 09:21:16 |
| PIDILITIND | -1.4 | 1480 | 0.0 | 23.1 | 0 | 25.0 | 9.2 | 21.0 | 3.0 | 2.72 | 7.0 | 9.72 | No | No | None | None | None | None |
