| Time | Stocks |
|---|---|
| stock_low_break | ['HINDALCO', 'JINDALSTEL', 'TATASTEEL', 'LT', 'JIOFIN', 'TATAPOWER', 'TATATECH', 'SUNPHARMA', 'JSWENERGY', 'BPCL', 'TORNTPHARM', 'KEI', 'TORNTPOWER', 'TATACONSUM', 'KOTAKBANK', 'UNITDSPR', 'LAURUSLABS', 'UPL', 'BAJAJ-AUTO', 'VBL', 'LICHSGFIN', 'VEDL', 'LICI', 'CIPLA', 'LODHA', 'UNIONBANK', 'HDFCLIFE', 'BHARTIARTL', 'LTF', 'SHRIRAMFIN', 'YESBANK', 'LUPIN', 'NESTLEIND', 'RBLBANK', 'TECHM', 'MARICO', 'ONGC', 'IDFCFIRSTB', 'ADANIPORTS', 'HCLTECH', 'MFSL', 'SBIN', 'INFY', 'INDIANB', 'INDUSINDBK', 'JSWSTEEL', 'AUBANK', 'COALINDIA', 'ASIANPAINT', 'BEL', 'FEDERALBNK', 'BANKINDIA', 'BAJFINANCE', 'MUTHOOTFIN', 'NATIONALUM', 'BANKBARODA', 'ABCAPITAL', 'INOXWIND', 'IOC', 'INDIGO', 'IREDA', 'ADANIENSOL', 'NMDC', 'INDUSTOWER', 'ADANIGREEN', 'NYKAA', 'ALKEM', 'OBEROIRLTY', 'DIVISLAB', 'SYNGENE', 'DLF', 'OIL', 'AUROPHARMA', 'BHARATFORG', 'PAGEIND', 'BHEL', 'BIOCON', 'GAIL', 'PAYTM', 'ASTRAL', 'GMRAIRPORT', 'GODREJPROP', 'PETRONET', 'PHOENIXLTD', 'APLAPOLLO', 'HFCL', 'ASHOKLEY', 'PNBHOUSING', 'CHOLAFIN', 'HINDPETRO', 'POLICYBZR', 'NBCC', 'HINDZINC', 'POLYCAB', 'HUDCO', 'ICICIGI', 'PRESTIGE', 'ICICIPRULI', 'ANGELONE', 'CUMMINSIND', 'IDEA', 'BANDHANBNK', 'SAIL', 'DABUR', 'IGL', 'IIFL'] |
| oi_ema >= 2 | ['JINDALSTEL', 'JSWENERGY', 'TIINDIA', 'JSWSTEEL', 'MANKIND', 'OFSS', 'CHOLAFIN', 'COLPAL'] |
| stock_high_break | ['TITAN', 'TIINDIA', 'ABB', 'EICHERMOT', 'KALYANKJIL', 'TRENT', 'AXISBANK', 'HINDUNILVR', 'VOLTAS', 'ZYDUSLIFE', 'BRITANNIA', 'BLUESTARCO', 'WIPRO', 'LTIM', 'M&M', 'SBILIFE', 'APOLLOHOSP', 'MARUTI', 'TCS', 'CANBK', 'ADANIENT', 'POWERGRID', 'RELIANCE', 'ETERNAL', 'BAJAJFINSV', 'MCX', 'NTPC', 'DRREDDY', 'HEROMOTOCO', 'MANKIND', 'PNB', 'HDFCBANK', 'ULTRACEMCO', 'NCC', 'NHPC', 'INDHOTEL', 'DELHIVERY', 'DIXON', 'OFSS', 'DMART', 'EXIDEIND', 'SUPREMEIND', 'BOSCHLTD', 'GLENMARK', 'BSE', 'GODREJCP', 'PERSISTENT', 'SONACOMS', 'CAMS', 'PFC', 'SHREECEM', 'CDSL', 'HAVELLS', 'HDFCAMC', 'COFORGE', 'COLPAL', 'CROMPTON', 'RECLTD', 'IEX', 'DALBHARAT'] |
| not_found_contracts | ['BPCL', 'ABB', 'VBL', 'LICHSGFIN', 'CIPLA', 'LTF', 'SHRIRAMFIN', 'CANBK', 'ONGC', 'ADANIENT', 'POWERGRID', 'NTPC', 'DRREDDY', 'ASIANPAINT', 'FEDERALBNK', 'BANKINDIA', 'HDFCBANK', 'INOXWIND', 'IOC', 'IREDA', 'OIL', 'SONACOMS', 'GODREJPROP', 'PETRONET', 'CAMS', 'PFC', 'HDFCAMC', 'HFCL', 'ASHOKLEY', 'POLICYBZR', 'NBCC', 'HINDZINC', 'SAIL', 'IGL'] |
| Time | Stocks |
|---|---|
| stock_low_break | ['HINDALCO', 'JINDALSTEL', 'TATASTEEL', 'LT', 'JIOFIN', 'TATAPOWER', 'TATATECH', 'SUNPHARMA', 'JSWENERGY', 'BPCL', 'TORNTPHARM', 'KEI', 'TORNTPOWER', 'TATACONSUM', 'KOTAKBANK', 'UNITDSPR', 'LAURUSLABS', 'UPL', 'BAJAJ-AUTO', 'VBL', 'LICHSGFIN', 'VEDL', 'LICI', 'CIPLA', 'LODHA', 'UNIONBANK', 'HDFCLIFE', 'BHARTIARTL', 'LTF', 'SHRIRAMFIN', 'YESBANK', 'LUPIN', 'NESTLEIND', 'RBLBANK', 'TECHM', 'MARICO', 'ONGC', 'IDFCFIRSTB', 'ADANIPORTS', 'HCLTECH', 'MFSL', 'SBIN', 'INFY', 'INDIANB', 'INDUSINDBK', 'JSWSTEEL', 'AUBANK', 'COALINDIA', 'ASIANPAINT', 'BEL', 'FEDERALBNK', 'BANKINDIA', 'BAJFINANCE', 'MUTHOOTFIN', 'NATIONALUM', 'BANKBARODA', 'ABCAPITAL', 'INOXWIND', 'IOC', 'INDIGO', 'IREDA', 'ADANIENSOL', 'NMDC', 'INDUSTOWER', 'ADANIGREEN', 'NYKAA', 'ALKEM', 'OBEROIRLTY', 'DIVISLAB', 'SYNGENE', 'DLF', 'OIL', 'AUROPHARMA', 'BHARATFORG', 'PAGEIND', 'BHEL', 'BIOCON', 'GAIL', 'PAYTM', 'ASTRAL', 'GMRAIRPORT', 'GODREJPROP', 'PETRONET', 'PHOENIXLTD', 'APLAPOLLO', 'HFCL', 'ASHOKLEY', 'PNBHOUSING', 'CHOLAFIN', 'HINDPETRO', 'POLICYBZR', 'NBCC', 'HINDZINC', 'POLYCAB', 'HUDCO', 'ICICIGI', 'PRESTIGE', 'ICICIPRULI', 'ANGELONE', 'CUMMINSIND', 'IDEA', 'BANDHANBNK', 'SAIL', 'DABUR', 'IGL', 'IIFL'] |
| oi_ema >= 2 | ['JINDALSTEL', 'JSWENERGY', 'TIINDIA', 'JSWSTEEL', 'MANKIND', 'OFSS', 'CHOLAFIN', 'COLPAL'] |
| stock_high_break | ['TITAN', 'TIINDIA', 'ABB', 'EICHERMOT', 'KALYANKJIL', 'TRENT', 'AXISBANK', 'HINDUNILVR', 'VOLTAS', 'ZYDUSLIFE', 'BRITANNIA', 'BLUESTARCO', 'WIPRO', 'LTIM', 'M&M', 'SBILIFE', 'APOLLOHOSP', 'MARUTI', 'TCS', 'CANBK', 'ADANIENT', 'POWERGRID', 'RELIANCE', 'ETERNAL', 'BAJAJFINSV', 'MCX', 'NTPC', 'DRREDDY', 'HEROMOTOCO', 'MANKIND', 'PNB', 'HDFCBANK', 'ULTRACEMCO', 'NCC', 'NHPC', 'INDHOTEL', 'DELHIVERY', 'DIXON', 'OFSS', 'DMART', 'EXIDEIND', 'SUPREMEIND', 'BOSCHLTD', 'GLENMARK', 'BSE', 'GODREJCP', 'PERSISTENT', 'SONACOMS', 'CAMS', 'PFC', 'SHREECEM', 'CDSL', 'HAVELLS', 'HDFCAMC', 'COFORGE', 'COLPAL', 'CROMPTON', 'RECLTD', 'IEX', 'DALBHARAT'] |
| not_found_contracts | ['BPCL', 'ABB', 'VBL', 'LICHSGFIN', 'CIPLA', 'LTF', 'SHRIRAMFIN', 'CANBK', 'ONGC', 'ADANIENT', 'POWERGRID', 'NTPC', 'DRREDDY', 'ASIANPAINT', 'FEDERALBNK', 'BANKINDIA', 'HDFCBANK', 'INOXWIND', 'IOC', 'IREDA', 'OIL', 'SONACOMS', 'GODREJPROP', 'PETRONET', 'CAMS', 'PFC', 'HDFCAMC', 'HFCL', 'ASHOKLEY', 'POLICYBZR', 'NBCC', 'HINDZINC', 'SAIL', 'IGL'] |
This website is for educational use only and does not offer financial or trading advice. No trade recommendations are made. Trading involves risk of loss, and past results don’t guarantee future returns. We are not liable for any losses. Data may be delayed or inaccurate. Use at your own risk and comply with your local laws.